Table I – Satellite Galaxies of the Milky Way and M31
|
| Galaxy | Distance1 kpc |
Year2 | M(V)3 | Diameter4 kpc |
| Sagittarius (Sgr) | 50 000 | 1994 | -13.4 | >10 000? |
| Large Magellanic Cloud (LMC) | 160 000 | ---- | -18.1 | 20 000 |
| Small Magellanic Cloud (SMC) | 180 000 | ---- | -16.2 | 15 000 |
| Ursa Minor (UMi) | 220 000 | 1954 | -8.9 | 1000 |
| Sculptor (Scl) | 260 000 | 1938 | -11.1 | 1000 |
| Draco (Dra) | 270 000 | 1954 | -8.8 | 500 |
| Sextans (Sex) | 290 000 | 1990 | -9.5 | 3000 |
| Carina (Car) | 330 000 | 1977 | -9.3 | 500 |
| Fornax (For) | 450 000 | 1938 | -13.2 | 300 |
| Leo II | 670 000 | 1950 | -9.6 | 500 |
| Leo I | 830 000 | 1950 | -11.9 | 1000 |
1 Approximate galactocentric distance in light-years
(1 kpc= 3260 l.y.)
2 Year of discovery
3 M(V) absolute V magnitude
4 A rude estimation of the diameter in light-years
*This table is from Mike Irwin’s (Institute of Astronomy,
Cambridge, UK) web site, accessed January 2003.
Current website: http://www.ast.cam.ac.uk/people/Mike.Irwin. (Accessed April 14, 2014).
| GALAXY | DISTANCE in kpc | Lv 107 Sun | Diameter in kpc |
| M32 (NGC221) | 750 | 30 | 8 |
| IC10 | 820 | 10 | |
| NGC147 | 760 | 12 | 13.2 |
| NGC185 | 600 | 10 | 11.7 |
| LGS3 | 810 | 0.06 | |
| AndI | 770 | 0.5 | 1.4 |
| AndII | 590 | 0.3 | 1.6 |
| AndIII | 770 | 0.1 | 0.75 |
| AndV | 810 | 0.03 | |
| AndVI | 830 | 0.3 |
&Data from this table taken from Sparke, 2000 and
Cox, 2000.
| Parameter | Milky Way | M31 |
| Globular Clusters | ++ | +++ |
| Gas and Dust | ++ | + |
| Star Formation | ++ | + |
| SMBH at galaxy center | ++ | ++++ |
| Disk Size | +++ | ++++ |
| Number of Stars | ++ | +++ |
| Luminosity | ++ | +++ |
| Luminous Mass | ++ | +++ |
| Dark Mass | ++++ | ++ |
Subjective Rating Schema in Comparison with Other Spiral
Galaxies
0 – minimal
+ - below average
++ - average
+++ - above average
++++ - superior
| Back to Top | Essay List |
Copyright © 2013 The Grasslands Observatory. All rights reserved. |
|||